Dans-PVE---Backpacks---Events---XPerience
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| Datura Metel | Staff Sergeant | 484 | 10,541,447 | |
| Dain Bramaged | Senior First Sergeant | 453 | 14,378,285 | |
| buckley | Staff Sergeant | 439 | 8,708,120 | |
| Newbie | 438 | 4,799,785 | ||
| Mr_Goober | Senior First Sergeant | 422 | 12,445,395 | |
| SquidMoneys | Master Sergeant | 422 | 9,791,491 | |
| Master Sergeant | 422 | 9,815,652 | ||
| EternalEvaUnit00 | Senior Airman | 331 | 4,393,856 | |
| boozlebam2000 | Airman First Class | 330 | 3,804,680 | |
| bee | Senior Airman | 325 | 4,225,355 | |
| cybirmind | Technical Sergeant | 324 | 5,253,576 | |
| Senior Airman | 317 | 4,023,715 | ||
| Senior Airman | 305 | 3,717,214 | ||
| Airman First Class | 304 | 3,241,475 | ||
| Dr. Nugacious | Senior Master Sergeant | 302 | 5,938,804 | |
| InsomPsycho | Airman | 300 | 2,712,765 | |
| =SEALZ=12bravo | Newbie | 289 | 2,092,555 | |
| Neau Dallocort | Chief Master Sergeant | 285 | 6,086,702 | |
| [G]S-FearLess | Newbie | 252 | 1,581,646 | |
| BBA | Major General | 242 | 7,333,652 | |
| John Dillermand | Newbie | 207 | 1,077,561 | |
| Zandy | Newbie | 204 | 1,038,539 | |
| Mahsk | Newbie | 194 | 937,104 | |
| StrikeFigher | Newbie | 183 | 834,132 | |
| Topper Returns | Senior First Sergeant | 162 | 1,845,299 |

