ausRUSTen-#1-|PvE|Raidable-Bases|Defendable-Bases|Defendable-Homes|Convoy|Armored-Train|Sputnik|Boss-Monster|Water-Patrol|Backpack|SkinBox|
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| S-Logic | Newbie | 51 | 64,622 | |
| -?> | Newbie | 50 | 61,842 | |
| JayDeeee86 | Airman | 50 | 63,465 | |
| Ota | Newbie | 49 | 60,372 | |
| Darrow | Newbie | 48 | 56,503 | |
| Rotti | Newbie | 48 | 57,971 | |
| [HELL] Minuu | Newbie | 47 | 56,111 | |
| iftifn | Staff Sergeant | 47 | 55,581 | |
| PALON | Newbie | 45 | 50,712 | |
| ?Kackläppchen? | Newbie | 42 | 44,466 | |
| ChemoVDoom | Airman | 42 | 44,697 | |
| Imperator | Newbie | 40 | 40,133 | |
| ??????????? | Newbie | 39 | 38,977 | |
| nzo | Airman | 38 | 36,679 | |
| Corrado | Newbie | 38 | 36,233 | |
| Mario | Newbie | 38 | 35,943 | |
| sparky | Newbie | 36 | 32,395 | |
| Newbie | 36 | 32,097 | ||
| Silverback | Newbie | 34 | 29,311 | |
| phippu | Airman | 33 | 28,023 | |
| cassandraturnbull | Newbie | 32 | 26,205 | |
| SchlappenSniper | Newbie | 30 | 22,918 | |
| Low | Airman | 29 | 20,490 | |
| Dante | Newbie | 27 | 17,896 | |
| Megalodoff | Newbie | 27 | 18,420 |

