Dans-PVE---Backpacks---Events---XPerience
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| Datura Metel | Staff Sergeant | 484 | 10,541,447 | |
| Staff Sergeant | 439 | 8,708,120 | ||
| Newbie | 438 | 4,800,107 | ||
| Mr_Goober | Senior First Sergeant | 422 | 12,445,395 | |
| SquidMoneys | Master Sergeant | 422 | 9,791,491 | |
| Master Sergeant | 422 | 9,815,652 | ||
| BBA | General of the server | 377 | 19,895,854 | |
| boozlebam2000 | Airman First Class | 367 | 4,715,552 | |
| Topper Returns | Chief First Sergeant | 333 | 8,865,290 | |
| cybirmind | First Sergeant | 332 | 6,631,224 | |
| EternalEvaUnit00 | Senior Airman | 331 | 4,393,856 | |
| Senior Airman | 325 | 4,229,796 | ||
| bee | Senior Airman | 325 | 4,225,355 | |
| Senior Airman | 318 | 4,034,534 | ||
| Airman First Class | 308 | 3,318,131 | ||
| InsomPsycho | Airman | 304 | 2,775,883 | |
| Dr. Nugacious | Senior Master Sergeant | 302 | 5,944,919 | |
| =SEALZ=12bravo | Newbie | 289 | 2,092,555 | |
| Neau Dallocort | Chief Master Sergeant | 285 | 6,086,702 | |
| Buildingforfun | Senior Master Sergeant | 272 | 4,796,294 | |
| [G]S-FearLess | Newbie | 251 | 1,580,916 | |
| Dain Bramaged | Chief Master Sergeant | 223 | 3,716,127 | |
| John Dillermand | Newbie | 207 | 1,077,960 | |
| Zandy | Newbie | 204 | 1,038,539 | |
| Mahsk | Newbie | 196 | 956,257 |

