RUST-MMO-PVE-|-STORY-DRIVEN-QUESTS-|-PRESTIGE
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| Speeding94 | No Rank | 36 | 130,902 | |
| roberttheodore69 | No Rank | 36 | 132,982 | |
| PappaJohn | No Rank | 36 | 128,848 | |
| Rupa123 | No Rank | 35 | 124,985 | |
| MIFISTO | No Rank | 35 | 120,336 | |
| Bambi | No Rank | 35 | 124,239 | |
| NeoTheWicked | No Rank | 34 | 118,042 | |
| xMisterBlackOnex | No Rank | 34 | 118,454 | |
| Sagang | No Rank | 34 | 114,059 | |
| Hakeem99 | No Rank | 33 | 107,589 | |
| NotAWaffle. | No Rank | 33 | 112,323 | |
| Cotonete Yin-Yang | No Rank | 32 | 103,317 | |
| Drashai | No Rank | 32 | 105,266 | |
| Desdaa | No Rank | 31 | 99,162 | |
| Zaan | No Rank | 31 | 97,285 | |
| Alshamsi | Prestige 2 | 31 | 188,152 | |
| Rekottop | No Rank | 30 | 92,685 | |
| KrakenSkullz | No Rank | 30 | 87,687 | |
| Shunami | No Rank | 30 | 88,285 | |
| LobLib | No Rank | 30 | 88,128 | |
| BigBadMark | No Rank | 29 | 83,799 | |
| vvasp | Prestige 6 | 29 | 342,616 | |
| Ming | No Rank | 29 | 84,001 | |
| Johnny Trubbel | No Rank | 29 | 86,746 | |
| povilas_ivanauskas | No Rank | 29 | 82,784 |

