RUST-MMO-PVE-|-STORY-DRIVEN-QUESTS-|-PRESTIGE
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| Leroy | No Rank | 60 | 363,279 | |
| vvasp | Prestige 6 | 59 | 1,385,654 | |
| RingoRudi | No Rank | 59 | 349,353 | |
| LeaTheFallen | No Rank | 59 | 351,669 | |
| A-Panda_Called-Frank | No Rank | 59 | 349,700 | |
| bedstvie | No Rank | 59 | 346,750 | |
| Fysith | No Rank | 58 | 334,369 | |
| OddBall | No Rank | 55 | 297,614 | |
| Pod | No Rank | 54 | 295,138 | |
| Caboltt | No Rank | 52 | 271,782 | |
| Shirley Amann | No Rank | 52 | 266,000 | |
| rubiconkind | No Rank | 51 | 263,727 | |
| The Virtuoso | Prestige 3 | 50 | 635,905 | |
| keyenza | No Rank | 50 | 247,722 | |
| Sky | No Rank | 49 | 236,671 | |
| 1945 | No Rank | 48 | 229,710 | |
| ScySS | No Rank | 48 | 235,322 | |
| EdgeField | No Rank | 47 | 219,497 | |
| Thors_Might | No Rank | 46 | 212,824 | |
| R3DRUM96 | No Rank | 46 | 216,422 | |
| LobLib | No Rank | 44 | 196,330 | |
| ChampionGundyr | No Rank | 44 | 195,483 | |
| DanDeLion | No Rank | 43 | 183,631 | |
| ???? | No Rank | 42 | 174,687 | |
| GAZPaCHO.exe® | Prestige 1 | 41 | 254,643 |


