Skip to main content

Dans-PVE---Backpacks---Events---XPerience

Rust Map Last Updated: 10m 35s (Active)
Map Type: Procedural Map
Map Size: 5000
Map Seed: 1838710544
Monuments: 220
Land Percentage: 61 %
Biomes:
Snow: 24.11 %
Desert: 25.13 %
Forest: 22.31 %
Tundra: 15.08 %
Islands: 8
Mountains: 1
Ice Lakes: 3
Rivers: 5
Mods Installed: 118
Mods Hidden By Server
Players: 0 / 200
IP:Port 66.55.129.2:28016
Location:

Continent: North America (NA)
Country: United States (US)
State: New Jersey (NJ)
City: Piscataway
Host: GameServers
Active - Active (Has played in the last 24 hours)
Inactive - Inactive (Has played in the last week)
Not Active - Not Active (Has not been seen in over 1 week)
# Player Rank Level XP
10m 31s Server Admin MPython7 General of the server 500 34,930,025
5d 14h 30m 50s InsomPsycho Staff Sergeant 485 10,594,238
10m 31s Server Admin Danhimanez Airman 464 6,466,015
10m 33s Server Admin buckley Senior Airman 446 7,944,054
10m 35s SquidMoneys Technical Sergeant 441 9,722,032
23h 49m 45s Dr. Nugacious Master Sergeant 431 10,227,637
10m 35s Mr_Goober First Sergeant 427 10,954,480
10m 32s Server Admin rmike50 Airman First Class 379 5,021,920
10m 31s bee Airman First Class 377 4,987,255
5d 13h 31m 4s Zadez Newbie 362 3,273,700
10m 31s Topper Returns Colonel 354 14,413,151
2h 20m 44s Datura Metel Technical Sergeant 353 6,233,287
10m 33s Elvis Newbie 353 3,108,178
10m 32s SVP First Sergeant 346 7,194,617
10m 34s Reeper Lt Colonel 338 12,558,661
10m 34s Server Admin Cyx Senior Master Sergeant 300 5,842,018
10m 31s Cazaril Staff Sergeant 247 2,741,204
10m 35s BBA Lt General 246 7,886,770
1h 10m 29s Y0DA Newbie 216 1,163,495
5d 14h 30m 51s boozlebam2000 Airman 206 1,275,669
10m 35s Dain Bramaged Chief Master Sergeant of the Server 181 2,943,990
10m 34s Blanky Newbie 127 400,534
10m 35s Mahsk Newbie 116 336,506
10m 33s Bean371 Newbie 102 263,142
10m 34s Zandy Newbie 88 194,116
x

Discord